Yunshui® Muscovite paper maintains the excellent electrical and high-temperature properties of natural white muscovite flakes. It can be impregnated and pressed with epoxy resin, organic silicone resin, etc. To form high-quality plate-like heat-resistant insulation materials. It can also be combined with fiberglass cloth, thin film, ceramic fibers, etc. To form roll or strip heat-resistant insulation materials by impregnation and lamination with epoxy or organic silicone resin.
Q/:M505
GB.:MPM3-b
IEC.:MPM3
Nominal value |
Average tolerance |
Individual tolerance |
Air porosity | Penetration |
Conductivity
of water extract |
Mass loss | Tensile strength | Dielectric strength |
(g/m2) | (%) | (%) | (S/100ml) | (Time) | (μS/㎝) | (%) | (N/㎝) | (KV/㎜) |
65 | ±3 | ±5 | ≤300 | ≤9 | 10 | 0.3 | ≥7 | ≥16 |
75 | ±3 | ±5 | ≤320 | ≤10 | 10 | 0.3 | ≥7 | ≥16 |
100 | ±3 | ±5 | ≤340 | ≤11 | 10 | 0.3 | ≥7 | ≥16 |
120 | ±3 | ±5 | ≤380 | ≤17 | 10 | 0.3 | ≥9 | ≥16 |
150 | ±3 | ±5 | ≤450 | ≤22 | 10 | 0.3 | ≥12 | ≥16 |
160 | ±3 | ±5 | ≤500 | ≤25 | 10 | 0.3 | ≥12 | ≥16 |
Q/:M506
GB.: MPM3-L1
IEC.: MPM3
Nominal value |
Average tolerance |
Individual tolerance |
Air porosity | Penetration |
Conductivity of water extract |
Mass loss | Tensile strength | Dielectric strength |
(g/m2) | (%) | (%) | (S/100ml) | (Time) | (μS/㎝) | (%) | (N/㎝) | (KV/㎜) |
80 | ±3 | ±5 | ≤250 | ≤15 | 10 | 0.3 | ≥2.5 | ≥16.5 |
160 | ±3 | ±5 | ≤400 | ≤28 | 10 | 0.3 | ≥3.5 | ≥16.5 |
250 | ±4 | ±6 | ≤550 | ≤60 | 10 | 0.3 | ≥4.5 | ≥16.5 |
300 | ±4 | ±6 | ≤850 | ≤90 | 10 | 0.3 | ≥5.5 | ≥16.5 |
400 | ±4 | ±6 | ≤1200 | ≤150 | 10 | 0.3 | ≥6.0 | ≥16.5 |
480 | ±4 | ±6 | ≤1200 | ≤150 | 10 | 0.3 | ≥6.0 | ≥16.5 |
Q/:M507
GB.: MPM3-L2
IEC.: MPM3
Nominal value |
Average tolerance |
Individual tolerance |
Air porosity | Penetration |
Conductivity of water extract |
Mass loss | Tensile strength | Dielectric strength |
(g/m2) | (%) | (%) | (S/100ml) | (Time) | (μS/㎝) | (%) | (N/㎝) | (KV/㎜) |
50 | ±3 | ±5 | ≤150 | ≤8 | 10 | 0.3 | ≥2 | ≥17 |
100 | ±3 | ±5 | ≤180 | ≤8 | 10 | 0.3 | ≥2.5 | ≥17 |
140 | ±3 | ±5 | ≤220 | ≤15 | 10 | 0.3 | ≥3 | ≥17 |
160 | ±3 | ±5 | ≤250 | ≤20 | 10 | 0.3 | ≥3.5 | ≥17 |
180 | ±3 | ±5 | ≤300 | ≤25 | 10 | 0.3 | ≥4.0 | ≥17 |
190 | ±3 | ±5 | ≤300 | ≤25 | 10 | 0.3 | ≥4.0 | ≥17 |
Note: These technical data are average results of laboratory tests conducted under standard procedures and are subject to variations, and do not
constitute a warranty or representation for which we assure legal responsibility.