Non-alkali glass fiber yarn is a continuous fiber yarn with a monofilament diameter of 3-9 microns, which is made from Quartz sand, Alumina, Pyrophyllite, Limestone, Dolomite, Boric acid, Soda ash, Mirabilite, Fluorite and other minerals at high temperature.
The processed glass fiber filaments can be made into various products, such as yarns, chopped strands, cloth, tapes, mats, plates, tubes, etc.
Type | Total Linear Density(tex) |
Nominal Diameter of Filaments(μm) |
Broken Strength(CN) | Twist Direction | Twist(m) |
EC4 2.78×1×2 | 5.56±0.556 | 4 | 250 | S | 120±15 |
EC4.5 4×1×2 | 8.0±0.8 | 4.5 | 420 | S | 120±15 |
EC5.5 6×1×2 | 12.0±1.2 | 5.5 | 530 | S | 110±15 |
EC5.5 12×1×1 | 12.0±1.2 | 5.5 | 530 | Z | 100±15 |
EC9 68×1×1 | 68.7±4 | 9 | ≥1900 | Z | 28±4 |
EC7 22.5×1×1 | 22.5±1.1 | 7 | ≥700 | Z | 40±6 |
EC5.7 11.2×1×1 | 11.2±1.0 | 5.7 | ≥600 | Z | 40±6 |
EC6.5 8.5×1×1 | 8.5±0.5 | 6.5 | ≥600 | Z | 32±5 |
EC5 5.6×1×1 | 5.6±0.5 | 5 | ≥600 | Z | 40±6 |
EC9 33×1×3 | 100±5 | 9 | ≥5500 | Z | 120±15 |
EC9 33×1×4 | 132±8 | 9 | ≥5500 | Z | 120±15 |
EC9 33×1×6 | 198±10 | 9 | ≥5500 | Z | 120±15 |
EC9 33×1×8 | 265±15 | 9 | ≥5500 | Z | 120±15 |
Note: These technical data are average results of laboratory tests conducted under standard procedures and are subject to variations, and do not
constitute a warranty or representation for which we assure legal responsibility.