Due to many factors and links are affected, the quality requirements of the fire-resistand wire and cable are very strict. For cable manufacturers, there are mainly three aspects to control quality of cables such as raw material quality control, production process intermediate quality control and finished-products quality control. The first aspect of raw material quality control is mainly the choice of fire-resistant mica tapes and the second aspect of intermediate quality control in the wrapping process.
Based on our years of tracking, learning and data accumulation in the practical application of fire resistance wire & cable, the following suggestions are put forward on the best selection of mica tapes and optimal wrapping overlap rates for fire resistance wire & cable.
Test Standard |
Duration of test (minutes) |
Voltage | Temp. | Test condition |
Type of Mica Tape to be advised to pass each test standard |
Min no. Of Layers |
Min. overlapping |
GB/T19216.11-2003 | 90 | 600/1000V | 750℃ | Exposed to flame | Phlogopite mica tape | 2 | 30% |
Synthetic mica tape | 2 | 10% | |||||
Calcined muscovite mica tape | 1 | 20% | |||||
Coated mica tape (coated on mica paper layer) | 1 | 20% | |||||
Coated mica tape(coated on glass fiber layer) | 1 | 15% | |||||
IEC 60331 | 90 | 1000V | 750℃ | Exposed to flame | Phlogopite mica tape | 2 | 30% |
Synthetic mica tape | 2 | 10% | |||||
Calcined muscovite mica tape | 1 | 20% | |||||
Coated mica tape (coated on mica paper layer) | 1 | 20% | |||||
Coated mica tape(coated on glass fiber layer) | 1 | 15% | |||||
EN 50200 | 90 | 600/1000V | 850℃ |
Exposed to flame with mechanical shocks |
Special single side phlogopite mica tape | 2 | 50% |
Synthetic mica tape | 2 | 30% | |||||
Calcined muscovite mica tape | 2 | 20% | |||||
Coated mica tape (coated on mica paper layer) | 2 | 20% | |||||
Coated mica tape(coated on glass fiber layer) | 2 | 0% | |||||
BS 6387 cat. C | 180 | 600/1000V | 950℃ | Exposed to flame | Special single side phlogopite mica tape | 3 | 50% |
Single (double) sides synthetic mica tape | 2 | 50% | |||||
Single side calcined muscovite mica tape | 2 | 30% | |||||
Coated mica tape (coated on mica paper layer) | 2 | 30% | |||||
Coated synthetic mica tape | 2 | 20% | |||||
Coated calcined mica tape | 2 | 20% | |||||
Coated mica tape(coated on glass fiber layer) | 2 | 5% | |||||
BS 6387 cat. W | 30 | 600/1000V | 650℃ |
Exposed to flame with Water Spray |
Single side calcined muscovite mica tape | 2 | 50% |
Coated mica tape(coated on glass fiber layer) | 2 | 20% | |||||
BS 6387 cat. Z | 15 | 600/1000V | 950℃ |
Exposed to flame with mechanical shock |
Special single side phlogopite mica tape | 3 | 50% |
Single side calcined muscovite mica tape | 2 | 50% | |||||
Coated mica tape(coated on glass fiber layer) | 2 | 20% | |||||
BS 8434-2 | 120 | 600/1000V | 950℃ |
60 min shock + 60 min shock & water |
Single side calcined muscovite mica tape | 3 | 30% |
Coated mica tape(coated on glass fiber layer) | 2 | 50% | |||||
DIN 4102 E30 | 30 | 600/1000V | 900℃ |
Temperature increase according to ISO 178. |
Single side calcined muscovite mica tape | 2 | 50% |
Coated mica tape(coated on glass fiber layer) | 2 | 20% | |||||
AS/NZS 3013 | 120 | 1000V | 1050℃ | Exposed to flame | Single side calcined mica tape | 3 | 50% |
Coated synthetic mica tape | 3 | 30% | |||||
Coated calcined mica tape | 3 | 30% | |||||
Coated mica tape(coated on glass fiber layer) | 2 | 50% |
Preferable Taping Speed (RPM): 1800-2500